Usage Statistics for www.mazouttank.com

Summary Period: September 2008
Generated 01-Oct-2008 09:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 103278
Total Files 81424
Total Pages 60663
Total Visits 9142
Total KBytes 1764530
Total Unique Sites 4370
Total Unique URLs 1047
Total Unique Referrers 353
Total Unique User Agents 1225
. Avg Max
Hits per Hour 143 594
Hits per Day 3442 4463
Files per Day 2714 3371
Pages per Day 2022 2671
Visits per Day 304 375
KBytes per Day 58818 87415
Hits by Response Code
Code 200 - OK 81424
Code 206 - Partial Content 1311
Code 301 - Moved Permanently 2
Code 302 - Found 3
Code 304 - Not Modified 6824
Code 404 - Not Found 13713
Code 405 - Method Not Allowed 1

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 2396 2.32% 1772 2.18% 933 1.54% 288 3.15% 185 4.23% 43589 2.47%
2 1926 1.86% 1354 1.66% 661 1.09% 260 2.84% 172 3.94% 70517 4.00%
3 2866 2.78% 1755 2.16% 887 1.46% 325 3.56% 226 5.17% 63781 3.61%
4 2170 2.10% 1822 2.24% 1242 2.05% 283 3.10% 200 4.58% 34222 1.94%
5 3108 3.01% 2269 2.79% 1633 2.69% 309 3.38% 219 5.01% 61389 3.48%
6 2836 2.75% 2458 3.02% 1942 3.20% 318 3.48% 205 4.69% 73295 4.15%
7 2979 2.88% 2382 2.93% 1801 2.97% 262 2.87% 179 4.10% 44432 2.52%
8 3077 2.98% 2555 3.14% 1991 3.28% 293 3.20% 199 4.55% 46214 2.62%
9 3157 3.06% 2577 3.16% 1916 3.16% 308 3.37% 214 4.90% 44200 2.50%
10 3788 3.67% 3040 3.73% 2129 3.51% 307 3.36% 222 5.08% 67872 3.85%
11 3419 3.31% 2823 3.47% 2093 3.45% 335 3.66% 238 5.45% 45359 2.57%
12 3754 3.63% 2770 3.40% 1927 3.18% 309 3.38% 255 5.84% 80015 4.53%
13 3631 3.52% 2912 3.58% 2257 3.72% 306 3.35% 211 4.83% 60340 3.42%
14 3128 3.03% 2761 3.39% 2355 3.88% 321 3.51% 196 4.49% 36083 2.04%
15 4143 4.01% 3098 3.80% 2114 3.48% 375 4.10% 254 5.81% 68672 3.89%
16 4346 4.21% 3328 4.09% 2409 3.97% 355 3.88% 252 5.77% 86337 4.89%
17 4463 4.32% 3193 3.92% 2368 3.90% 312 3.41% 227 5.19% 65367 3.70%
18 3726 3.61% 3104 3.81% 2387 3.93% 331 3.62% 230 5.26% 56647 3.21%
19 3313 3.21% 2769 3.40% 2205 3.63% 312 3.41% 216 4.94% 51456 2.92%
20 3196 3.09% 2722 3.34% 2251 3.71% 330 3.61% 210 4.81% 49296 2.79%
21 3263 3.16% 2761 3.39% 2266 3.74% 288 3.15% 189 4.32% 35117 1.99%
22 3986 3.86% 3154 3.87% 2293 3.78% 319 3.49% 237 5.42% 52370 2.97%
23 4162 4.03% 2882 3.54% 2018 3.33% 301 3.29% 242 5.54% 64485 3.65%
24 3446 3.34% 2649 3.25% 2071 3.41% 264 2.89% 202 4.62% 63689 3.61%
25 4174 4.04% 3302 4.06% 2539 4.19% 324 3.54% 246 5.63% 87415 4.95%
26 3552 3.44% 3138 3.85% 2480 4.09% 329 3.60% 256 5.86% 58901 3.34%
27 3215 3.11% 2885 3.54% 2352 3.88% 289 3.16% 216 4.94% 58264 3.30%
28 3471 3.36% 2833 3.48% 2333 3.85% 273 2.99% 207 4.74% 56761 3.22%
29 4294 4.16% 3371 4.14% 2671 4.40% 353 3.86% 272 6.22% 68423 3.88%
30 4293 4.16% 2985 3.67% 2139 3.53% 308 3.37% 234 5.35% 70022 3.97%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 92 2772 2.68% 86 2586 3.18% 77 2328 3.84% 1387 41614 2.36%
1 83 2516 2.44% 80 2425 2.98% 75 2265 3.73% 1347 40402 2.29%
2 80 2428 2.35% 75 2277 2.80% 71 2149 3.54% 1009 30257 1.71%
3 80 2423 2.35% 77 2336 2.87% 74 2236 3.69% 1443 43289 2.45%
4 77 2311 2.24% 74 2220 2.73% 71 2149 3.54% 1053 31577 1.79%
5 78 2364 2.29% 76 2301 2.83% 72 2170 3.58% 1338 40136 2.27%
6 82 2460 2.38% 79 2389 2.93% 76 2288 3.77% 1100 32997 1.87%
7 107 3217 3.11% 94 2824 3.47% 78 2369 3.91% 2038 61141 3.47%
8 129 3899 3.78% 107 3219 3.95% 79 2374 3.91% 2414 72427 4.10%
9 164 4940 4.78% 122 3673 4.51% 84 2543 4.19% 2483 74489 4.22%
10 202 6061 5.87% 145 4372 5.37% 91 2740 4.52% 3183 95497 5.41%
11 208 6241 6.04% 148 4451 5.47% 97 2930 4.83% 3864 115931 6.57%
12 169 5082 4.92% 119 3573 4.39% 87 2628 4.33% 2910 87311 4.95%
13 164 4937 4.78% 126 3783 4.65% 88 2646 4.36% 3385 101543 5.75%
14 220 6600 6.39% 152 4578 5.62% 94 2834 4.67% 3820 114587 6.49%
15 197 5938 5.75% 144 4328 5.32% 90 2729 4.50% 3210 96298 5.46%
16 189 5697 5.52% 141 4243 5.21% 95 2850 4.70% 3305 99161 5.62%
17 164 4935 4.78% 127 3825 4.70% 85 2577 4.25% 3596 107876 6.11%
18 188 5646 5.47% 140 4216 5.18% 92 2782 4.59% 2695 80844 4.58%
19 177 5338 5.17% 125 3776 4.64% 89 2691 4.44% 3967 119014 6.74%
20 178 5341 5.17% 140 4220 5.18% 92 2789 4.60% 2792 83764 4.75%
21 170 5101 4.94% 128 3851 4.73% 91 2737 4.51% 2748 82446 4.67%
22 130 3921 3.80% 105 3170 3.89% 83 2513 4.14% 2256 67692 3.84%
23 103 3110 3.01% 92 2788 3.42% 78 2346 3.87% 1475 44237 2.51%

Top 30 of 1047 Total URLs
# Hits KBytes URL
1 37935 36.73% 36196 2.05% /toner/forum/add.php
2 4472 4.33% 14779 0.84% /toner/forum/new.php
3 3135 3.04% 568467 32.22% /toner/forum/show.php
4 1421 1.38% 3188 0.18% /
5 1176 1.14% 827 0.05% /whise.css
6 1160 1.12% 86 0.00% /wh-spacer.gif
7 1110 1.07% 8731 0.49% /toner/forum/main.php
8 885 0.86% 33096 1.88% /main/img/top1.gif
9 884 0.86% 1931 0.11% /main/java/menu.js
10 881 0.85% 10668 0.60% /main/java/stmenu.js
11 880 0.85% 1357 0.08% /main/css/style1.css
12 875 0.85% 32 0.00% /main/css/bg.gif
13 875 0.85% 756 0.04% /main/java/stinit.js
14 872 0.84% 630 0.04% /main/java/stwinels.js
15 871 0.84% 5120 0.29% /main/content/
16 822 0.80% 38708 2.19% /topper.gif
17 813 0.79% 7376 0.42% /main/java/stie.js
18 809 0.78% 327 0.02% /main/java/stfilter.js
19 776 0.75% 10201 0.58% /bereken.html
20 755 0.73% 38856 2.20% /nice/bg7.gif
21 745 0.72% 20779 1.18% /logo.gif
22 707 0.68% 9486 0.54% /bg-menu.gif
23 593 0.57% 118 0.01% /line.html
24 593 0.57% 669 0.04% /top.html
25 591 0.57% 654 0.04% /lijn_links.html
26 568 0.55% 290 0.02% /closed.gif
27 536 0.52% 3837 0.22% /menu.html
28 511 0.49% 237 0.01% /closedwhise.gif
29 435 0.42% 308 0.02% /toner/forum/wshow.php
30 342 0.33% 11267 0.64% /main/img/mdc.gif
View All URLs

Top 10 of 1047 Total URLs By KBytes
# Hits KBytes URL
1 3135 3.04% 568467 32.22% /toner/forum/show.php
2 326 0.32% 64761 3.67% /pdf/presmam.pdf
3 75 0.07% 60992 3.46% /main/pdf/titanfuel.pdf
4 35 0.03% 49195 2.79% /main/pdf/bm.pdf
5 92 0.09% 45823 2.60% /pdf/toebehoren.pdf
6 126 0.12% 40178 2.28% /main/pdf/titan_dubbel.pdf
7 755 0.73% 38856 2.20% /nice/bg7.gif
8 60 0.06% 38747 2.20% /main/pdf/tito_boven.pdf
9 822 0.80% 38708 2.19% /topper.gif
10 37935 36.73% 36196 2.05% /toner/forum/add.php

Top 10 of 328 Total Entry Pages
# Hits Visits URL
1 37935 36.73% 2465 27.06% /toner/forum/add.php
2 4472 4.33% 2303 25.28% /toner/forum/new.php
3 1421 1.38% 954 10.47% /
4 3135 3.04% 797 8.75% /toner/forum/show.php
5 776 0.75% 427 4.69% /bereken.html
6 294 0.28% 183 2.01% /tank.htm
7 1110 1.07% 160 1.76% /toner/forum/main.php
8 182 0.18% 148 1.62% /brandstoftank.htm
9 145 0.14% 143 1.57% /toner/py/sign.php
10 218 0.21% 126 1.38% /tanks.htm

Top 10 of 337 Total Exit Pages
# Hits Visits URL
1 37935 36.73% 2344 25.83% /toner/forum/add.php
2 4472 4.33% 2325 25.62% /toner/forum/new.php
3 3135 3.04% 844 9.30% /toner/forum/show.php
4 776 0.75% 552 6.08% /bereken.html
5 1421 1.38% 542 5.97% /
6 1110 1.07% 191 2.10% /toner/forum/main.php
7 871 0.84% 129 1.42% /main/content/
8 128 0.12% 123 1.36% /toner/py/addEntry.php
9 145 0.14% 90 0.99% /toner/py/sign.php
10 294 0.28% 83 0.91% /tank.htm

Top 30 of 4370 Total Sites
# Hits Files KBytes Visits Hostname
1 7744 7.50% 7744 9.51% 6523 0.37% 7 0.08% 92.48.121.50
2 6965 6.74% 6965 8.55% 7742 0.44% 12 0.13% 78.110.175.15
3 6629 6.42% 6629 8.14% 3843 0.22% 5 0.05% 92.48.127.74
4 4770 4.62% 4770 5.86% 13253 0.75% 25 0.27% 92.48.121.92
5 4742 4.59% 4742 5.82% 2522 0.14% 3 0.03% 93.174.93.224
6 1745 1.69% 1619 1.99% 22252 1.26% 101 1.10% 66.249.66.66
7 1338 1.30% 1236 1.52% 21360 1.21% 116 1.27% 66.249.72.229
8 1300 1.26% 1300 1.60% 101360 5.74% 146 1.60% 78.46.86.4
9 1004 0.97% 737 0.91% 26048 1.48% 32 0.35% 81.82.87.18
10 960 0.93% 960 1.18% 511 0.03% 2 0.02% 92.48.127.74.svservers.com
11 729 0.71% 698 0.86% 41508 2.35% 171 1.87% 74.6.17.165
12 652 0.63% 652 0.80% 347 0.02% 4 0.04% 92.48.121.92.svservers.com
13 548 0.53% 505 0.62% 15970 0.91% 43 0.47% crawl-66-249-72-229.googlebot.com
14 530 0.51% 94 0.12% 10371 0.59% 4 0.04% 194.78.182.150
15 511 0.49% 493 0.61% 7421 0.42% 18 0.20% 82.94.179.43
16 491 0.48% 468 0.57% 24019 1.36% 122 1.33% 74.6.22.158
17 462 0.45% 462 0.57% 1457 0.08% 231 2.53% 67.212.189.146
18 390 0.38% 390 0.48% 1225 0.07% 197 2.15% 93.174.93.50
19 378 0.37% 72 0.09% 6034 0.34% 1 0.01% 84.194.73.14
20 367 0.36% 277 0.34% 7291 0.41% 41 0.45% 67.195.37.98
21 356 0.34% 356 0.44% 1113 0.06% 179 1.96% 93.174.93.230
22 318 0.31% 70 0.09% 917 0.05% 8 0.09% 81.244.253.139
23 317 0.31% 118 0.14% 10900 0.62% 2 0.02% 134.78-78-194.adsl-static.isp.belgacom.be
24 315 0.31% 315 0.39% 1465 0.08% 92 1.01% 89.149.195.107
25 307 0.30% 162 0.20% 32932 1.87% 0 0.00% 68.142.212.180
26 288 0.28% 71 0.09% 3523 0.20% 3 0.03% 195.13.11.226
27 284 0.27% 254 0.31% 5984 0.34% 18 0.20% 65.55.213.8
28 284 0.27% 88 0.11% 1349 0.08% 6 0.07% 81.83.250.58
29 280 0.27% 280 0.34% 149 0.01% 77 0.84% 195.2.253.70
30 280 0.27% 280 0.34% 856 0.05% 140 1.53% 67.212.162.122

Top 10 of 4370 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1300 1.26% 1300 1.60% 101360 5.74% 146 1.60% 78.46.86.4
2 729 0.71% 698 0.86% 41508 2.35% 171 1.87% 74.6.17.165
3 70 0.07% 70 0.09% 36601 2.07% 49 0.54% 216.245.211.250
4 63 0.06% 63 0.08% 33443 1.90% 47 0.51% 69.162.110.146
5 307 0.30% 162 0.20% 32932 1.87% 0 0.00% 68.142.212.180
6 83 0.08% 83 0.10% 28663 1.62% 29 0.32% 89.248.168.91
7 1004 0.97% 737 0.91% 26048 1.48% 32 0.35% 81.82.87.18
8 491 0.48% 468 0.57% 24019 1.36% 122 1.33% 74.6.22.158
9 135 0.13% 135 0.17% 23625 1.34% 42 0.46% 67.212.169.34
10 44 0.04% 44 0.05% 23017 1.30% 33 0.36% 67.209.224.108

Top 30 of 353 Total Referrers
# Hits Referrer
1 20755 20.10% http://google.com
2 14980 14.50% - (Direct Request)
3 1343 1.30% http://www.google.be/search
4 184 0.18% http://www.google.com/search
5 161 0.16% http://www.google.nl/search
6 130 0.13% http://search.live.com/results.aspx
7 79 0.08% http://mazouttank.com/
8 71 0.07% http://drugstore-inc.com/
9 56 0.05% http://www.munax.com/referer.htm
10 50 0.05% http://www.tonerband.com/
11 34 0.03% http://www.google.fr/search
12 28 0.03% http://investimmobilier.com/index.html
13 26 0.03% http://startgoogle.startpagina.nl/
14 25 0.02% http://mazouttank.com/toner/forum/add.php
15 24 0.02% http://nl.ask.com/web
16 23 0.02% http://64.233.183.104/search
17 21 0.02% http://www.ludoclaes.be/mazouttanks.htm
18 19 0.02% http://www.mdcsystems.be/
19 15 0.01% http://images.google.nl/imgres
20 13 0.01% http://72.14.235.104/search
21 12 0.01% http://images.google.be/imgres
22 12 0.01% http://www.google.de/search
23 12 0.01% http://www.keywordspy.com/keyword-research/mazouttank.com
24 10 0.01% http://www.wegenbouw.be/indexzoekproduct1.htm
25 8 0.01% http://www.groogle.com/
26 7 0.01% http://209.85.135.104/search
27 7 0.01% http://www.google.be/
28 7 0.01% http://www.google.be/custom
29 6 0.01% http://be.altavista.com/web/results
30 6 0.01% http://majestic12.co.uk/bot.php
View All Referrers

Top 20 of 355 Total Search Strings
# Hits Search String
1 285 19.68% mazouttank
2 221 15.26% mazouttanks
3 70 4.83% inhoud mazouttank
4 63 4.35% stookolietank
5 36 2.49% dieseltank
6 33 2.28% inhoud mazouttank berekenen
7 33 2.28% stookolietanks
8 27 1.86% brandstoftanks
9 25 1.73% tankinhoud
10 17 1.17% tankinhoud berekenen
11 16 1.10% prijs mazouttank
12 12 0.83% berekenen inhoud mazouttank
13 12 0.83% mazout tank
14 10 0.69% mazouttank inhoud
15 10 0.69% olieafscheider
16 9 0.62% inhoud tank berekenen
17 9 0.62% mazouttank.com
18 9 0.62% opslagtanks
19 8 0.55% afmetingen mazouttank
20 8 0.55% mazoutpomp
View All Search Strings

Top 15 of 1225 Total User Agents
# Hits User Agent
1 20761 20.10% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 17234 16.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 3583 3.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 3469 3.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 3377 3.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
6 2489 2.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
7 2302 2.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 2211 2.14% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
9 2054 1.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
10 1687 1.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
11 1415 1.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
12 1333 1.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
13 993 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
14 969 0.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
15 902 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
View All User Agents

Usage by Country for September 2008

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 92243 89.32% 75295 92.47% 1548636 87.76% Unresolved/Unknown
2 6428 6.22% 3476 4.27% 110922 6.29% Belgium
3 3042 2.95% 2698 3.31% 49318 2.79% US Commercial
4 855 0.83% 637 0.78% 34397 1.95% Network
5 491 0.48% 422 0.52% 7977 0.45% Netherlands
6 47 0.05% 44 0.05% 2736 0.16% Germany
7 46 0.04% 45 0.06% 2320 0.13% France
8 22 0.02% 20 0.02% 68 0.00% Brazil
9 15 0.01% 14 0.02% 40 0.00% Russian Federation
10 10 0.01% 10 0.01% 30 0.00% Lithuania
11 8 0.01% 8 0.01% 24 0.00% Finland
12 6 0.01% 4 0.00% 1707 0.10% Chile
13 6 0.01% 6 0.01% 13 0.00% China
14 6 0.01% 6 0.01% 23 0.00% Japan
15 6 0.01% 6 0.01% 1306 0.07% Slovak Republic
16 5 0.00% 5 0.01% 600 0.03% Italy
17 5 0.00% 5 0.01% 325 0.02% Korea (South)
18 5 0.00% 4 0.00% 1234 0.07% Romania
19 5 0.00% 5 0.01% 11 0.00% United Kingdom
20 4 0.00% 4 0.00% 349 0.02% Canada
21 4 0.00% 4 0.00% 17 0.00% Poland
22 3 0.00% 3 0.00% 8 0.00% Argentina
23 3 0.00% 1 0.00% 1 0.00% Czech Republic
24 3 0.00% 3 0.00% 12 0.00% Denmark
25 3 0.00% 3 0.00% 1914 0.11% Morocco
26 3 0.00% 3 0.00% 7 0.00% Sweden
27 2 0.00% 2 0.00% 6 0.00% Latvia
28 1 0.00% 1 0.00% 3 0.00% Australia
29 1 0.00% 1 0.00% 526 0.03% Ukraine


Generated by Webalizer Version 2.01